Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:High precision, high efficiency, super stability, large-scale batch opening
HP330HB:双推箱,上料、推料同步进行HP330HE:双推手,可同时锯切不同尺寸板材
HP330HB: Double pusher bearn, feeding and pushing are camied out at the same timeHP330HT: Double pusher, can cut different sizes of panels at the same time
超重型后上料电子锯最大锯切厚度可达120mm独立四立柱同步重型升降台气动快速装拆主锯片装置
锯片根据锯切厚度智能控制升降高度压梁根据锯切厚度智能控制升降高度锯车伺服电机驱动
主锯电机加大至22KW
Super heavy duty rear loading oomputer panel sawMaxirmum cutting thickness up to 12omm
lndependent four columns synchronous heay duty fitting table Pneumatic main saw blade changing system
The saw blade's height lifts intelligently according to the panels thicknessThe beam's height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
Main saw motor's power is increased to 22kw
设备型号 | HP330HT | HP330HB |
---|---|---|
上料方式 Feeding method | 双推手后上料 Rear feeding with double pushers | 双推手后上料 Rear feeding with double pushers |
锯切长度 Max.cutting length | 3180mm | 3180mm |
锯切宽度 Max.cutting width | 3300mm | 3300mm |
锯片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主锯片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可选450×4.4/3.2x75XT2T×15/105 | 400×4.4/3.2×75×72Tx15/105可选450×4.4/3.2x75XT2T×15/105 |
槽锯片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
锯座前进速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
锯座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
机械手前进速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
机械手回程速度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
侧压装置 Side pressure device | 气动双侧压轮 Pneumatic double side pressure wheels | 气动双侧压轮 Pneumatic double side pressure wheels |
主锯轴马达功率 Motor power of main saw shaft | 22KW | 22KW |
槽锯轴马达功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
锯车伺服电机 Saw carriage servo motor | 1.8KW | 1.8KW |
送料轴电机 Feeding shaft motor | 1.8KW | 1.8KW |
侧送料轴电机 Sid feedingshaft motor | 1.3KW | |
机械手数量 Mechanical gripper's quantity | 11PCS | 10PCS |
气浮台高压风机 High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平台尺寸 Rear feeding table's dimension | 3800x2200x600mm | 3800x2200x600mm |
包装尺寸 Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2000x1000mm | 5400x1420x2200mm 5900x920x1000mm 4100x920x1000mm 3800x2000x1000mm |
机械占地面积 Floor area | 8100x5400x2200mm | 8100x5400x2220mm |
Weight Weight | 10700kg | 11000kg |
最小板材尺寸 Minimum cutting size | 30x30mm | 50x30mm |
总功率 Total power | 40.5KW | 41KW |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base
Related products