Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:High precision, high efficiency, super stability, large-scale batch opening
超强版工控电脑控制
Super powerful industrial computer control
重型电子开料锯最大锯切厚度可达120mm气动快速装拆主锯片装置
锯片根据锯切厚度智能控制升降高度压梁根据锯切厚度智能控制升降高度锯车佝服电机驱动
Maxinum cutting thickness up to 120mmPneumatic main saw blade changing system
The saw blades height lifts intelligently according to the panels thicknessThe beam's height lifts intelligertly acoorcling to the panels thicknessServo motor crives the saw carriage
加工示意图
Proceesing schomatie drawing
设备型号 | HP330G | HP330GT |
---|---|---|
上料方式 Feeding method | 前上料/Front feeding | 双推手前上料 Front feeding with double pusher |
锯切长度 Max.cutting length | 2900mm | 3750mm |
锯切宽度 Max.cutting width | 2900mm | 3800mm |
锯片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主锯片 Main saw blade | 400×4.4/3.2×75×72T | 400×4.4/32×75×72TX15/105可选450×4.4/32x75XT2T×15/105 |
槽锯片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
锯座前进速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
锯座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
机械手前进速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
机械手回程速度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
侧压装置 Side pressure device | 气动靠板 Pneumatic align panel | 气动双侧压轮 Pneumatic double side pressure wheels |
主锯轴马达功率 Motor power of main saw shaft | 15KW、可选18.5KW(optional) | 18.5KW |
槽锯轴马达功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
锯车伺服电机 Saw carriage servo motor | 1.8KW | 1.8KW |
送料轴电机 Feeding shaft motor | 1.8KW | 1.8KW |
侧送料轴电机 Sid feedingshaft motor | - | 1.3KW |
机械手数量 Mechanical gripper's quantity | 7PCS | 12PCS |
气浮台高压风机 High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平台尺寸 Rear feeding table's dimension | - | - |
包装尺寸 Packing size | 5200x1150x1900mm 4100x920x1000mm | 6000X1350X2170mm 5900X920X1000mm |
机械占地面积 Floor area | 6650x5060x1850mm | 7000x6000x2200mm |
Weight Weight | 4200kg | 6200kg |
最小板材尺寸 Minimum cutting size | 50x30mm | 30x30mm |
总功率 Total power | 23KW | 27.8KW |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base
Related products