Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:Cabinet door panel milling shape
Super heavy rear-loading electronic saw
Maximum sawing thickness up to 120mm
After feeding with power conveyor bench
Equipped with power aiming platform
Pneumatic fast installation and removal of main saw blade device
The height of the saw blade is intelligently controlled according to cutting thickness
The height of the pressure beam is intelligently controlled according to the sawing thickness
Imported high strength aluminum saw car
Saw servo motor drive
Main engine increased to 22 KW
Configuration description
设备型号 | Model | HP330D |
---|---|---|
锯切长度 | Max.cutting length | 3180mm |
锯切宽度 | Max.cutting width | 3300mm |
锯片最大高度 | Max.height of blade | 100Intelligent lift |
主锯片 | Main saw blade | 400x4.4x75x72Tx140 selectable 450x4.4x75x72Tx140 |
槽锯片 | Scoring saw blade | 160x4.4/5.4x45x24T |
锯座前进速度 | Forward speed of saw carriage | 5-100m/min |
锯座回程速度 | Backward speed of saw carriage | 0-100m/min |
机械手前进速度 | Forward speed of PRF program fence | 0-100m/min |
机械手回程速度 | Backward speed of PRF program fence | 0-100m/min |
侧压装置 | Side pressure device | 气动双侧压轮 |
主锯轴马达功率 | Motor power of main saw shaft | 22kw |
槽锯轴马达功率 | Motor power of scoring saw shaft | 2.2kw |
工作电压 | Voltage | 380V/50Hz |
工作台高度 | Working table's height | 950mm |
机械手数量 | Number of PRF program fence | 10pcs |
气浮台 | Air floating table | 3pcs |
气浮台高压风机 | High pressure blower of air floating table | 2.2kw |
压缩空气 | Air compression | 6bar |
空气总用量 | Air capacity | 150L/min |
最小抽尘速度 | Min.speed of dust collection | 26m/sec |
负压,至少 | Negative pressure(at least) | 1200pa |
抽尘风量 | Input air capacity for dust collection | 4400m3/h |
抽尘管管径(4个) | Diameter of dust collecting holes | 200 x 2pcs/ 100 x 2pcs |
后上料平台尺寸 | Dimension of rear feeding platform | 2500x1300x600mm |
包装尺寸 | Packing size | 5400x1420x2200mm/4600x920x1000mm//2600x1350x800mm |
机械占地面积 | Floor area | 9000x5400x1910mm |
重量 | Weight | 7000kg |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base