Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:CNC drilling center suitable for diversified, complex and continuous machining
Technical parameter
Groove milling spindle | Gross power | 22.6kw |
Spindle motor power | Top spindle6kw,Lower main shaft6kw x 2 | |
Spindle speed | 18000rpm | |
Maximum positioning speed | XShaft velocity | 130m/min |
YShaft velocity | 100m/min | |
ZShaft velocity | 30m/min | |
AShaft velocity | 60m/min | |
UShaft velocity | 130m/min | |
VShaft velocity | 100m/min | |
WShaft velocity | 30m/min | |
Drilling assembly | Upper vertical drill | 12支 |
Upper horizontal drill | Xdirection:2+2 Ydirection:2+2 | |
Down drill | 9支 | |
Machining size range | Minimum width of sheet | 30mm |
Maximum width of sheet | 1200mm | |
Minimum length of sheet | 70mm | |
Maximum length of sheet | 3300mm | |
Minimum sheet thickness | 9mm | |
Maximum sheet thickness | 55mm | |
Other parameters | Suction opening | Upper suction portφ200mm(Drill bag suction portφ100*2+notchingφ150) Lower suction portφ150mm |
Equipment size | 5900x2700x2500mm | |
Net weight | 3000kg | |
Side (saw blade) machining | Maximum cutting depth | 8mm |
Minimum cutting thickness of sheet | 4mm |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base