Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:CNC drilling center with diversified, complex and continuous machining
Technical parameter(HB622GP):
Groove milling spindle | Gross power | 45KW |
Spindle motor power | 6kw x 4 | |
Spindle speed | 18000rpm | |
Maximum positioning speed | X/U axis velocity | 130m/min |
Y Shaft velocity | 100m/min | |
Z Shaft velocity | 30m/min | |
A Shaft velocity | 60m/min | |
V Shaft velocity | 100m/min | |
W Shaft velocity | 30m/min | |
Drilling assembly | Upper vertical drill | 12支x2 |
Upper horizontal drill | X方向:(2+2)x2 Y方向:(2+2)x2 | |
Down drill | 9支x2 | |
Machining size range | Minimum width of sheet | 30mm |
Single station1210mm 双工位≤650mm | ||
Minimum length of sheet | 120mm | |
Maximum length of sheet | 3100mm | |
Minimum sheet thickness | 9mm | |
Maximum sheet thickness | 55mm | |
Other parameters | Suction opening | Upper suction portφ200mmx2 Lower suction portφ150mmX2 |
Equipment size | 约7300x4400x1800mm | |
Net weight | 约6500kg |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base