Get in touch with our team in time You help
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Product advantage
Product application:CNC drilling center suitable for diversified, complex and continuous machining
Technical parameter(HB621GH6X):
Gross power : | 41KW |
Groove milling spindle (spindle motor power): | On the automatic tool change spindle9kw,Lower main shaft6kw*2 |
Groove milling spindle (spindle speed): | 18000rpm |
Maximum positioning speed(X/U Shaft velocity): | 130m/min |
Maximum positioning speed(Y Shaft velocity): | 100m/min |
Maximum positioning speed(Z Shaft velocity): | 50m/min |
Maximum positioning speed(A Shaft velocity): | 60m/min |
Maximum positioning speed(V Shaft velocity): | 100m/min |
Maximum positioning speed(W Shaft velocity): | 50m/min |
Drilling assembly: | 12支*2+9KWAutomatic tool change spindle |
Drilling assembly: | X direction:(2+2)*2 Y direction:(2+2)*2 |
Drilling assembly: | 9支 |
Processing size range (minimum width of sheet): | 30mm |
Processing size range (maximum width of sheet): | 1210mm |
Processing size range (minimum length of sheet): | 70mm |
Processing size range (maximum length of sheet): | 3300mm |
Processing size range (minimum sheet thickness): | 9mm |
Processing size range (maximum sheet thickness): | 55mm |
Other parameters (suction port): | Upper suction portφ200mm*2(Drill bag suction portφ100*4)+notchingφ150) Lower suction port φ150mm |
Other parameters (equipment size): | 5900x2700x2500mm |
Other parameters (net weight): | 3300kg |
Product video
WELLUN TECHNOLOGY
Customer case
Customer site
Modern production base